Cramer Rosenthal McGlynn
Separate Accounts

Performance

Quarter-End

as of March 31, 2024
  Q1'24 YTD 1YR 3YR 5YR 10YR Inception Date
CRM Small Cap Value  
Small Cap Value - Gross 5.19% 5.19% 17.62% 4.36% 6.98% 7.69% 0/03/1995
Small Cap Value - Net 5.08% 5.08% 17.03% 3.73% 6.27% 6.91% 0/03/1995
Russell 2000 Value Index 2.90% 2.90% 18.75% 2.22% 8.17% 6.87%
Russell 2000 Index 5.18% 5.18% 19.71% -0.10% 8.11% 7.58%
CRM Small/Mid Cap Value  
Small/Mid Cap Value - Gross 7.78% 7.78% 16.41% 6.51% 11.33% 9.44% 3/01/1973
Small/Mid Cap Value - Net 7.68% 7.68% 15.67% 5.77% 10.58% 8.75% 3/01/1973
Russell 2500 Value Index 6.07% 6.07% 21.33% 5.36% 9.38% 7.69%
Russell 2500 Index 6.92% 6.92% 21.43% 2.97% 9.90% 8.84%
CRM Mid Cap Value  
Mid Cap Value - Gross 9.89% 9.89% 16.83% 8.45% 11.53% 10.60% 1/01/1998
Mid Cap Value - Net 9.77% 9.77% 16.05% 7.69% 10.73% 9.79% 1/01/1998
Russell Midcap Value Index 8.23% 8.23% 20.40% 6.80% 9.94% 8.57%
Russell Midcap Index 8.60% 8.60% 22.35% 6.07% 11.10% 9.95%
CRM All Cap Value  
All Cap Value - Gross 9.36% 9.36% 17.37% 6.20% 9.94% 8.92% 1/01/2002
All Cap Value - Net 9.27% 9.27% 16.78% 5.48% 9.05% 7.75% 1/01/2002
Russell 3000 Value Index 8.62% 8.62% 20.18% 7.74% 10.18% 8.86%
Russell 3000 Index 10.02% 10.02% 29.29% 9.78% 14.34% 12.33%

Month-End

as of March 31, 2024
  MAR'24 YTD 1YR 3YR 5YR 10YR Inception Date
CRM Small Cap Value  
Small Cap Value - Gross 3.71% 5.19% 17.62% 4.36% 6.98% 7.69% 10/03/1995
Small Cap Value - Net 3.71% 5.08% 17.03% 3.73% 6.27% 6.91% 10/03/1995
Russell 2000 Value Index 4.38% 2.90% 18.75% 2.22% 8.17% 6.87%
Russell 2000 Value 3.58% 5.18% 19.71% -0.10% 8.11% 7.58%
CRM Small/Mid Cap Value  
Small/Mid Cap Value - Gross 3.80% 7.78% 16.41% 6.51% 11.33% 9.44% 03/01/1973
Small/Mid Cap Value - Net 3.80% 7.68% 15.67% 5.77% 10.58% 8.75% 03/01/1973
Russell 2500 Value Index 4.93% 6.07% 21.33% 5.36% 9.38% 7.69%
Russell 2500 Index 4.13% 6.92% 21.43% 2.97% 9.90% 8.84%
CRM Mid Cap Value  
Mid Cap Value - Gross 4.44% 9.89% 16.83% 8.45% 11.53% 10.60% 01/01/1998
Mid Cap Value - Net 4.44% 9.77% 16.05% 7.69% 10.73% 9.79% 01/01/1998
Russell Midcap Value Index 5.18% 8.23% 20.40% 6.80% 9.94% 8.57%
Russell Midcap Index 4.34% 8.60% 22.35% 6.07% 11.10% 9.95%
CRM All Cap Value  
All Cap Value - Gross 5.23% 9.36% 17.37% 6.20% 9.94% 8.92% 01/01/2002
All Cap Value - Net 5.23% 9.27% 16.78% 5.48% 9.05% 7.75% 01/01/2002
Russell 3000 Value Index 4.97% 8.62% 20.18% 7.74% 10.18% 8.86%
Russell 3000 Index 3.23% 10.02% 29.29% 9.78% 14.34% 12.33%

Performance listed above is preliminary and subject to change.  Past performance is no guarantee of future results. The performance information presented relates to a composite of fee-paying discretionary portfolios that share a similar investment strategy. Valuations are stated in U.S. dollars. Composite returns are calculated on a dollar-weighted basis. Annual returns are calculated based on time-weighted and linked rates of return. Performance is calculated monthly. Gross performance results are presented before management and custodial fees but after all trading commissions. Net performance results are presented after deducting a management fee in accordance with the firm’s fee schedule set forth in Part 2A of the firm’s Form ADV. Performance results reflect the reinvestment of dividends, unless otherwise indicated.